3.6-5kW Series Hybrid Inverter
The primary function of an on-grid inverter is to transform DC electricity produced by solar panels into AC electricity that can be utilized. Hybrid inverters enhance this process by also collaborating with batteries to preserve any surplus energy.
In regions where the electrical infrastructure is underdeveloped or unreliable, or in cases where there is no access to grid power at all, hybrid inverters become increasingly essential.
Specifications
Model | LF-H3600TL | LF-H4600TL | LF-H5000TL |
Battery Data | |||
Battery Type | Lithium /Lead-Acid | Lithium /Lead-Acid | Lithium /Lead-Acid |
Nominal Battery Voltage (V) | 51.2 | 51.2 | 51.2 |
Battery Voltage Range (V) | 41.6~58.5 | 41.6~58.5 | 41.6~58.5 |
Max.Continuous Charging Current (A) | 80 | 95 | 95 |
Max.Continuous Discharging Current (A) | 85 | 100 | 100 |
Max.Charge Power (W) | 3600 | 4600 | 5000 |
Max.Discharge Power (W) | 3600 | 4600 | 5000 |
PV String Input Data | |||
Max.Input Power (W) | 5200 | 6600 | 7000 |
Max.Input Voltage (V) | 500 | 500 | 500 |
MPPT Operating Voltage Range (V) | 120-430 | 120-430 | 120-430 |
Start-up Voltage (V) | 150 | 150 | 150 |
Nominal Input Voltage (V) | 360 | 360 | 360 |
Max.Input Current per MPPT (A) | 15 | 15 | 15 |
Max.Short Circuit Current per MPPT (A) | 18.9 | 18.9 | 18.9 |
Number of MPP Trackers | 2 | 2 | 2 |
Number of Strings per MPPT | 1 | 1 | 1 |
AC Output Data (On-grid) | |||
Rated Power Output to Utility Grid (W) | 3600 | 4600 | 5000 |
Max.Apparent Power Output to Utility Grid (VA) 3960 | 4600 | 5500 | |
Max.Apparent Power from Utility Grid (VA) | 3960 | 4600 | 5500 |
Nominal Output Voltage (V’ | 220/230/240 | 220/230/240 | 220/230/240 |
Nominal AC Grid Frequency(Hz) | 50/60 | 50/60 | 50/60 |
Max.AC Current Output to Utility Grid (A) | 17.2 | 20.0 | 23.9 |
Max.AC Current From Utility Grid (A) | 17.2 | 20.0 | 23.9 |
Max.Total Harmonic Distortion | <3% | ∠3% | <3% |
Power Factor (cos φ) | ~0.99 (Adjustable from 0.8 leading to 0.8 lagging) | ||
Switch Time | <10 ms <10 ms <10 ms | ||
AC Output Data (Back-up) | |||
Back-up Rated Power (W) | 3600 | 4500 | 4500 |
Max.Output Apparent Power (VA) | 3600 | 4500 | 4500 |
Max.Output Current (A) | 15.6 | 20 | 20 |
Nominal Output Voltage (V) | 220/230/240 | 220/230/240 | 220/230/240 |
Nominal Output Freqency(Hz) | 50/60 | 50/60 | 50/60 |
Output THDv(@Linear Load) | <3% | <3% | <3% |
Conversion Efficiency | |||
Max.Efficiency | 97.8% | 97.8% | 97.8% |
EU Ffficiency | 97% | 97% | 97% |
Max.Battery to AC Efficiency | 95% | 95% | 95% |
MPPT Efficiency | 99.9% | 99.9% | 99.9% |
Protection | |||
Residual Current Monitoring | Integrated | Integrated | Integrated |
Anti-islanding Protection | Integrated | Integrated | Integrated |
Remote Shutdown | Integrated | Integrated | Integrated |
Protection Level | IP65 | IP65 | IP65 |
Environmental/Ambient Conditions | |||
Operating Temperature Range (C) | -25~+60 | -25~+60 | -25~+60 |
Relative Humidity | 0 to 95 %,non-condensing | ||
Installation Altitude above Sea Level | up to 2000 m above sea level | ||
Cooling Method | Natural Cooling | Natural Cooling | Natural Cooling |
Monitoring Settings | Integrated data logger | ||
Other Data | |||
Dimensions (W×H×Dmm) | 350x580x230 | 350x580x230 | 350x580x230 |
Weight (kg) | 25±0.5 | 25±0.5 | 25±0.5 |
Installation Type | Wall Installation with Wall Bracket | ||
Communication | CAN/RS485/WiFi | CAN/RS485/WiFi | CAN/RS485/WiFi |
Manufacturer’s Warranty | 5 Years | 5 Years | 5 Years |
Product Tags: 3.6-5kW Series Hybrid Inverter