
3.6kW Solar Single-Phase Off-Grid Systems
500 Watt Mono Half-cut Solar Panels :8pcs
3600W 48VDC 230VAC All In One Inverter :1pc
Powerwall 5.12kWh 48V Lithium Battery :1pc
PV Tools & Cable :1set
With a robust 3.6kW Solar Single-phase hybrid systems, our system is perfectly suited for residential and commercial applications, providing ample energy to meet various needs while reducing reliance on traditional grid sources. Its single-phase design ensures easy installation and compatibility with standard electrical setups.Equipped with cutting-edge monitoring and control features, users can effortlessly track energy production and consumption, optimizing usage patterns to maximize savings and environmental benefits.

Solar Single-phase hybrid systems Product detail
AC Output Power | 3.6KW | 4.6KW | 5KW | 6KW | 8KW |
Module | 500W | 500W | 500W | 500W | 500W |
Number of Modules | 8pcs | 10pcs | 10pcs | 12pcs | 16pcs |
Module Specification | 2094*1134*35 | 2094*1134*35 | 2094*1134*35 | 2094*1134*35 | 2094*1134*35 |
Rated output power of off-grid inverter | 3KW | 3.3KW | 5KW | 8KW | 5KW*2 parallel units |
Inverter Model, Brand, Quantity | WHS-O3000TL-24 | HSI3000R,SRNE | WHS-O5000TL-48 | SPI-8K-S,SRNE | WHS-O5000TL-48, 2 sets |
Number of MPPT paths | 1 | 1 | 1 | 2 | 1 |
Parallelization | Cannot be paralleled | Cannot be paralleled | Can be paralleled (2-6 units) | Cannot be paralleled | Can be paralleled (2-6 units) |
Battery Voltage | 5.12KWH (24V) | 5.12KWH (48V) | 5.12KWH (48V) | 10KWH (48V) | 10KWH (48V) |
Battery model | whs-lpw24-5k-1 | WHS-LPW-5K-1 | WHS-LPW-5K-1 | WHS-LPW-10K-1 | WHS-LPW-10K-1 |
Battery Material | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
