8kw Hybrid Inverter Single Phase
Multiple operating modes, on-grid,off-grid and UPS, MPPT charger built-in.
IP65 protection rating.
Integrated smart APP, can remotely diagnose and update.
Droop control, Max 6pcs in parallel.
Five-years warranty.
Compatible with almost all 48V LiFePO4 battery pack.
| Technical Parameters /Model | LF-8000TL |
| PV Input (DC) | |
| Maximum Input Power | 10400W |
| Maximum Input Voltage | 500V |
| Starting Voltage | 150V |
| PV Input Voltage Range MPPT Voltage Range | 370V(100V~500V) 120V~450V |
| MPPT Quantity | 2(1/1) |
| Maximum Input Current | 18A/18A |
| MPPT Operating Voltage Range | 120-430V |
| Output/Input(AC) | |
| Rated Output Power | 6200W |
| Maximum Output Apparent power | 6600W |
| Rated Output Current | 26.1A |
| Maximum Output Current | 28.7A |
| Grid Voltage Type | 230VAC(single phase) |
| Rated Grd Freauency | 50Hz/60Hz(optional) |
| Total Current Waveform Distortion Rate | <3%(rated power) |
| Power Factor Range | >0.99 @full power(Adjustable range 0.8 lead~0.8 hysteresis) |
| Off-Grid Output | |
| Maximum Output Power | 8000W |
| Rated Output Voltage | 230VAC(single phase) |
| Rated Output Frequency | 750Hz/60Hz(optional) |
| Switching Time | ≤10ms |
| Total Harmonic Distortion(Linear Load) | THD<3%(Linear load<1.5%) |
| Overload capacity | 2 times of rated power,10S |
| Battery | |
| Battery Voltage Range | 40~60V |
| Maximum Battery Charge Current | 100A |
| Maximum Battery Discharge Current | 150A |
| Battery Type | Lead-acid or Lithium-ion |
| Communication Interface | RS485;CAN |
| Efficiency | |
| Maximum Efficiency | 98% |
| Furopean Efficiency | 97% |
| MPPT Efficiency | 99.9% |
| Inverter Efficiency | 94.8% |
| System | |
| Protection Level | IP65 |
| Ambient Temperature | -25~60℃,>45℃Derating |
| Ambient Humidity | 0-95%No condensation |
| Cooling Method | Smart cooling |
| Altitude | ≤2000m |
| Display | LCD |
| Communication | LCD |
| Warranty | 5 years(standard) |
| Other Data | |
| Installation | Wall-mounted |
Powerful and Reliable 8kW Hybrid Inverter Single Phase LF-8000TL for All Your Energy Needs
Reasons to Buy
Choosing the LF-8000TL 8kW Hybrid Inverter means opting for an efficient, reliable power solution that offers smart, flexible energy management. Whether for home, office, or industrial use, the LF-8000TL meets various power needs, ensuring every kilowatt is optimized for your benefit.
Contact Us
For more details or to make a purchase, visit our website or contact our sales team. We look forward to providing you with the highest quality products and services.

