105kw battery energy storage system container
It combines battery storage, inverter, BMS, STS, photovoltaic control, and safety systems in a compact design. It offers seamless off-grid operation, high efficiency, and thermal management.
Suitable for industrial and commercial uses like peak shaving, backup, demand control, and microgrids, with support for EMS strategies and VPP participation.
Parameter Sheet

System model | Titan-S105/232/100-LS |
BatteryParameters | |
Cell Type | LFP3.2V/280Ah |
Battery PACK Type | 1P52S |
Cluster Configuration | 1P260S |
Nominal Energy | 232.96kWh |
Battery Voltage Range | 728V~936V |
Charge-Discharge Efficiency | ≥97% |
AC Parameters(Grid mode) | |
Rated Power | 105kW |
Rated Voltage | 400V,3P4W |
Rated Current | 152A |
Overload Capacity | 110%long term |
Rated Grid Frequency | 50Hz/60Hz |
Power Factor | 0.99 |
Power Factor Range | 1(lead)~1(lag) |
Current Distortion rate | <3%(Rated power) |
DCComponent | 0.5% |
AC Parameters(lslanded mode) | |
Rated Power | 105kW |
Rated Voitage | 400V,3P4W |
Rated Current | 152A |
Rated Frequengy | 50Hz/60Hz |
THDu | ≤3%(linear load) |
Three-phase unbalance | 100% |
System Parameters | |
Charge and Discharge Rate | ≤0.5C |
Dimensions (W*D*H) | 1600*1400*2250(mm) |
Weight | About3t |
IP Level | IP55 |
Altitude | 2000 meters(>2000m derate for use) |
Operating Temperature | -25℃~55℃ |
Relative Humidit | 0~95%(no condensation) |
Operating Noise | ≤75dB |
Cooling method(PCS) | Intelligent air cooling |
Cooling method(batterycompartment) | Intelligent liquid cooling |
Fire Fighting System | PACKlevel+cabinet level aerosol fire extinguishing +water fire fighting + explosion-proof pressure relief |
Communication Interface | RS485,CAN,Ethernet,dry contact |
Standards | GB/T36276,IEC62619,GB/T34131 |
Crtifications | CE,UN38.3,UN3480 |
STS Parameters(optional) | |
Rated Power | 200kW (grid side 200kW,load side 100kW) |
Switching Time | ≤20ms |
Photovoltaic parameters (optional) | |
Maximum photovoltaic input power | 50kW/100kW |
MPPT voltage range | 200~660V |
Numberof MPPTs | 1/2 |
Numberof photovoltaic input channels | 1/2 |
Maximum input current | 100A/200A |
Features of Lithium Battery Storage Container

Product Schematics

Product Tags: 105kw battery energy storage system container, Battery Energy Storage System Container