
672V~864V 215.04kWh lithium Battery Storage Container
Introducing our 672V-864V 215.04kWh Lithium Battery Storage Container, perfect for large-scale industrial needs.
With advanced LiFePO4 technology, it ensures reliable, safe, and efficient energy storage. Ideal for renewable energy projects, grid stabilization, and backup power, it optimizes energy usage and reduces costs. Invest in your sustainable energy future.
Parameter Sheet
System model: LF-S100/215/100-WS | |
Battery Parameters | |
Cell Type | LFP3.2V/280Ah |
Battery PACKType | 1P16S |
Cluster Configuration | 1P240S |
Nominal Energy | 215.04kWh |
Battery Voltage Range | 672V~864V |
Charge-Discharge Efficiency | ≥97% |
ACParameters (Grid mode) | |
Rated Power | 100kW |
Bypass Maximum Power | 100kW(Critical load) |
Rated Voltage | 400V,3P4W |
Rated Current | 144A |
Overload Capacity | 110%long term |
Rated Grid Frequency | 50Hz/60Hz self-adaption |
Power Factor | 0.99 |
Power Factor Range | 1(lead)~1(lag) |
THDi | <3%(Rated power) |
DC Component | 0.5% |
AC Parameters(Islanded mode) | |
Rated Power | 100kW |
Rated Voltage | 400V,3P4W |
Rated Current | 144A |
Rated Frequency | 50Hz/60Hz |
THDu | ≤3%(linear load) |
Three-phase unbalance | 100% |
System Parameters | |
Charge and Discharge Rate | ≤0.5C |
Dimensions (W*D*H) | 1820*1250*2322(mm)Includes air conditioning |
Weight | About 2.9t |
IP Level | IP54 |
Altitude | 2000m(>2000m derate for use) |
Operating Temperature | -25℃~55℃ |
Relative Humidity | 0~95%(no condensation) |
Operating Noise | ≤75dB |
Cooling method (PCS) | Intelligentair cooling |
Cooling method (battery compartment) | Air cooled air conditioner |
Fire Fighting System | PACKlevel+cabinet level aerosol fire extingushing +water fire fighting + explosion-proof pressure relief |
Communication Interface | RS485,CAN,Ethernet,dry contact |
Standards | GB/T36276,IEC62619,GB/T34131 |
Crtifications | CE,UN38.3,UN3480 |
STS Parameters (optional) | |
Rated Power | 200kW(100kW for critical loads+100kW for PCS charging) |
Switching Time | ≤20ms |
Photovoltaic parameters(optional) | |
Maximum photovoltaicinput power | 50kW/100kW |
MPPT yoltage range | 200~850V |
PV Input Voltage | 200~660V |
Number of MPPTs | 1/2 |
Numberof photovoltaic input channels | 1/2 |
Maximum input current | 100A/200A |
Features of Lithium Battery Storage Container
- Highly integrated: ALL-in-one integrated design, simple installation andmaintenance, saving space and costs
- Modular design: More flexible configuration, multiple parallel connectionsfast response, and ensuring continuous uninterruptedpower supply for critical loads
- Rich configuration: Supports simultaneous access to load, battery, power gridor diesel generator, and photovoltaic
- Safe and reliable: multiple fire protection design, cell level temperature detection+ PACK level + cabinet level aerosol fire extinguishing + waterfire protection + explosion-proof pressure
- Intelligent operation and maintenance: The entire network’s energy storage is visible and manageable,improving system reliability, stability, operation andmaintenance efficiency, and optimizing system performance

Product Schematics
