Single Phase off grid solar inverter
This Off-grid Hybrid PV Inverter has both Off-grid and Energy Storage Function:
1.Power generated by the PV array or a diesel generator or from the Utility Grid can be stored in a battery or to be used to power your loads.
2.Power generated by the PV array or stored inside the battery can be used to power your loads.
3.Featured with UPS function, you can set the priority of the power supply, PV first, Utility Grid first or PV & Battery combined first per to your own power consuption demand.
4.Cloud energy management App for data collection and remote control.
Specifications
Model | WLF-O3000TL-24 | LF-O5000TL-48 |
Battery Data | ||
Battery Type | Lithium/Lead-Acid | Lithium /Lead-Acid |
Nominal Battery Voltage (V) | 24 | 48 |
Max.Continuous Charging Current (A) | 120 | 80 |
Max.Charge Power (W) | 3200 | 4500 |
Max.Discharge Power (W) | 3000 | 5000 |
PV String Input Data | ||
Max.Input Power (W) | 2000 | 5500 |
Max.Input Voltage (V) | 150 | 500 |
MPPT Operating Voltage Range (V) | 30-115 | 120-430 |
Start-up Voltage (V) | 30 | 150 |
Nominal Input Voltage (V) | 100 | 300 |
Number of MPP Trackers | 1 | |
Number of Strings per MPPT | 1 | |
AC Output Data | ||
Rated Power (W) | 3000 | 5000 |
Nominal Output Current (A) | 13.6 | 21.7 |
Nominal Output Voltage (V) | 220/230/240 | 220/230/240 |
Nominal Output Freqency (Hz) | 50/60 | 50/60 |
Output THDv(@Linear Load) | <3% | <3% |
Conversion Efficiency | ||
Max.Efficiency | 93.6% | 93.6% |
MPPT Efficiency | 99.9% | 99.9% |
Protection | ||
AC Overcurrent Protection | Integrated | Integrated |
AC Short Circuit Protection | Integrated | Integrated |
AC Overvoltage Protection | Integrated | Integrated |
Remote Shutdown | Integrated | Integrated |
Environmental /Ambient Conditions | ||
Operating Temperature Range(C) | 0~+50 | 0~+50 |
Excess Temperature Behaviour | continuous power reduction (derating) | |
Relative Humidity | 0 to 95 %(climate class 4k6),non-condensing | |
Installation Altitude above Sea Level | up to 2000 m above sea level | up to 2000 m above sea leve |
Installation Location | Inside | Inside |
Cooling Method | Air Cooling | Air Cooling |
Mechanical Data | ||
Dimensions (W×H×Dmm) | 300x485x120 | 300x485x120 |
Weight (kg) | 9±0.5 | 9.5±0.5 |
Protection Level | IP20 | IP20 |
Installation Type | Wall Installation with Wall Bracket | |
Communications | ||
Display | LCD,WLAN +APP | LCD,WLAN +APP |
Monitoring Settings | Integrated data logger | Integrated data logger |
Communication with BMS CAN | CAN | |
Communication with Portal Wifi | Wifi | |
Other Data | ||
Topology | Transformerless | Transformerless |
Reliability | Integrated | Integrated |
Manufacturer’s Warranty 2 Years | 2 Years |
Product Tags: off grid solar inverter