51.2V 10kWh 15kWh 20kWh 25kWh 30kWh Rack Mount Lifepo4 Battery
Battery Type: LiFePO4
Output Power Range: 20-50 kWh
System Type: Stackable, Rack-mounted
Series: Chassis Type High Profile THS51100A-3U
Brand Name: LeforEss
Place of Origin: Fujian, China
Communication Port: CAN, RS232, RS485
Rack Mount Lifepo4 Battery have higher power output capabilities and can provide greater current, making them suitable for equipment or systems that require high-power power supply. High-end rack low-voltage lithium battery usually have multiple protection functions, such as overcharge protection, over-discharge protection, short-circuit protection, etc., which can protect the safety of the battery and connected devices. It has integrated state-of-the-art BMS to manage and monitor battery information including voltage, current and temperature as well as balance cell charging/discharging rates.
Model | LF-LPLGP3U 511002-1 | LF-LPLGP3U 511003-1 | LF-LPLGP3U 511004-1 | LF-LPLGP3U 511005-1 | LF-LPLGP3U 511006-1 | ||||||
Nomina lvoltage | 51.2V | ||||||||||
Rated Energy | 10.24KWh | 15.36KWh | 20.48KWh | 25.6KWh | 30.72KWh | ||||||
Maximum operating current | 100A | 200A | 300A | 400A | 400A | ||||||
Design life | ≥ 10 years | ||||||||||
Charging voltage | 54V± 0. 5V( 15 series) | ||||||||||
Discharge cut-ofvoltage | 41.2V± 0. 5V( 15 series) | ||||||||||
Cycle times | ≥6000 cycles @ 80% DOD, 25° C , 0. 5C | ||||||||||
Charging temperature range | 0℃ ~ 55℃ | ||||||||||
Discharge temperature range | -20℃ ~60℃ | ||||||||||
Storage environment | 5℃ ~ 45℃ @ 10%~80% RH | ||||||||||
Pack internal resistance | ≤ 100mΩ | ||||||||||
Communication | RS232- PC , RS485( B)- PC RS485(A)- Invener,Canbus- Invener | ||||||||||
Ceication | UN38.3, MSDS,UL1973(Cell), IEC62619(Cell) |


