3kW Solar Single-Phase Off-Grid Systems
500 Watt Mono Half-cut Solar Panels :3pcs
3000W 48VDC 230VAC All In One Inverter :1pc
Powerwall 5.12kWh 24V Lithium Battery :1pc
PV Tools & Cable :1set
Introducing our Solar Single-phase Off-grid Systems – your solution for reliable, independent power. Harnessing solar energy, these systems offer uninterrupted electricity, perfect for remote areas. Easy to install and maintain, they provide sustainable energy wherever you need it. Say hello to a greener future with our off-grid systems.
product detail
AC Output Power | 3KW | 3KW | 5KW | 8KW | 10KW |
Module | 500W | 500W | 500W | 500W | 500W |
Number of Modules | 3 pieces | 3 pieces | 10 pieces | 16 pieces | 20 pieces |
Module Specification | 2094*1134*35 | 2094*1134*35 | 2094*1134*35 | 2094*1134*35 | 2094*1134*35 |
String-parallel mode | 3 pieces in series | 3 pieces in series | 10 pieces in series | 8 pieces in series*2 ways | 10 pieces of series connection with the inverter respectively |
Rated output power of off-grid inverter | 3KW | 3.3KW | 5KW | 8KW | 5KW*2 parallel units |
Number of MPPT paths | 1 | 1 | 1 | 2 | 1 |
Parallelization | Cannot be paralleled | Cannot be paralleled | Can be paralleled (2-6 units) | Cannot be paralleled | Can be paralleled (2-6 units) |
Battery Voltage | 5.12KWH (24V) | 5.12KWH (48V) | 5.12KWH (48V) | 10KWH (48V) | 10KWH (48V) |
Battery model | whs-lpw24-5k-1 | WHS-LPW-5K-1 | WHS-LPW-5K-1 | WHS-LPW-10K-1 | WHS-LPW-10K-1 |
Battery Material | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
